Helleborines are back... sites to check...
Reports of the first Broad-leaved helleborines in flower are coming in. As with other species there is a list of sites that have old, but no recent records. Some of these woods will not have access and will require permission to visit, please make every effort to gain legitimate access if you intend visiting. Gamekeepers will be preparing woods for game and will not apreciate tresspass, although access on footpaths is fine where rights of way exist.
30-May-1979 | 6-Jul-1980 | Home Wood, Potsgrove CWS | SP955294 | SP92P | |
24-Jun-1949 | 27-Aug-1950 | Blackgrove Wood | SP97902362 | SP92R | |
3-May-1980 | 3-May-1980 | Palmers Shrubs CWS | SP981315 | SP93V | |
25-Aug-1981 | 25-Aug-1981 | Washers and Daintry Woods CWS | SP995313 | SP93V | |
13-May-1980 | 6-Aug-1980 | Park Wood CWS | SP933582 | SP95J | |
1-Jan-1980 | 31-Dec-1980 | Great Oaks Wood CWS | SP965537 | SP95R | |
1878 | 1882 | Caddington | TL01U | TL01U | |
8-Aug-1885 | 8-Aug-1885 | Kidney Wood | TL0919 | TL01Z | |
1-Jun-1888 | 30-Jun-1888 | Stockwood Park | TL01Z | TL01Z | |
1878 | 1882 | Sundon | TL02P | TL02P | |
19-Jul-1949 | 4-Sep-1950 | Wilstead Wood | TL073426 | TL04R | |
1886 | 1886 | Haynes | TL04V | TL04V | |
30-May-1989 | 30-May-1989 | Exeter Wood CWS | TL098443 | TL04X | |
1011 | 1911 | Oakley | TL05B | TL05B | |
1798 | 1798 | Thurleigh | TL05P | TL05P | |
1-Jan-1981 | 31-Dec-1981 | Great Wood, Ravensden | TL064555 | TL05S | |
1-Jan-1992 | 31-Dec-1994 | Riseley | TL06G | TL06G | |
1-Aug-1844 | 31-Aug-1844 | Shillington | Shillington Wood | TL13B | TL13B |
1840 | 1840 | Cainhoe | TL13D | TL13D | |
30-May-1989 | 30-May-1989 | Warden Great Wood CWS | TL110432 | TL14B | |
30-May-1989 | 30-May-1989 | Exeter Wood CWS | TL100442 | TL14C | |
1798 | 1798 | Sheerhatch Wood | TL14I | TL14I | |
29/08/1988 | 29/08/1988 | Potton Wood | TL247498 | TL24P | |
29/08/1988 | 29/08/1988 | Potton Wood | TL246500 | TL25K |
If one of these is near you please have a look over the coming month or so. Broad-leaved helleborines can be found mostly in woodland, but also occasionally in grassland or on woodland rides.
Please take a photo if you are in any doubt to identity, they can be quite variable in flower colour and even shape. Leaf shape and their arrangement on the stem is also important.
Broad-leaved helleborine. Richard Revels
Note broad leaves usually spirally arranged on stem rather than two rows opposite each other. Lower leaves as broad as is wide.
Broad-leaved Helleborine. Photo Richard Revells. Flowers may vary in colour with some almost wine red others green.
The Violet Helleborine will be coming out soon. Keep an eye out for this attractive plant in the Studham/Whipsnade area. Even a trip to the Zoo could reveal the purple tinged stems beneath trees on the top of the chalk scarp!
But be prepared to see this plant in even small woods anywhere in the county. It can tolerate deep shade.
Here are two of Richard Revels` photos of Violet Helleborine.
Violet Helleborine
Here are the old records for Violet helleborine that need visiting again, although any ancient woodland may hold this species.
|
SP93R | SP93R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9930 | SP93V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9540 | SP94K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP97504175 | SP94Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL01C | TL01C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL01551840 | TL01E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL02K | TL02K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL02V | TL02V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL047397 | TL03P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL03X | TL03X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL03Z | TL03Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL11E | TL11E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL132191 | TL11J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1330 | TL13F |
We have records submitted already for the Barton cutting on the A6 in traditional areas. The new woodland associated with the cutting may hold this species as it has some reputation of appearing in new locations, and any woodland should be looked at in the Barton to Pegsdon area.
The "Barton Caves" area on Old Road Barton being one old location.
Green-flowered Helleborine. Photo Richard Revels. Was also known as Pendulous- flowered Helleborine the flowers dangling on large pods. The flowers are frequently not as open as this and are self -pollinated.
Green-flowered Helleborine. Photo Richard Revels. Ovaries hairless
Green-flowered Helleborine with irregular clumps of cilia along leaf margin compared with an even fringe in other Helleborines.
A hand lens is useful here!
Good luck with your searches and i look forward to your records.